Great Lakes Cavalier King Charles Spaniel Club, Inc.
To Represent, Protect, and Promote the Cavalier in Greater Michigan
Class | Sponsor |
---|---|
Best of Breed | Stone Ridge Cavaliers, Barb Vacha |
Best of Opposite Sex to BOB | Castle Danger Cavaliers, Jay Livesey & Brent Strege |
Best of Winners | Bella Fleur Cavaliers, Carol Lynn Johnson |
Select Dog | Kingsmarq Cavaliers, Joan & Richard Marquardt |
Select Bitch | Annettet Edwardson & Morgan Edwardson |
Award of Merit | Infinity Labradors, Michelle Veucasovic |
Award of Merit | Bella Fleur Cavaliers, Carol Lynn Johnson |
Award of Merit | Jingle Bostons, Jill Moore |
Award of Merit | Wyndsong Cavaliers, Alice Borregard |
Best Puppy | Lowilani Cavaliers, Aloha Brokopp |
Best Stud Dog | Bowfort Cavaliers, Hilda Brewer |
Best Brood Bitch | Charlottetown Cavaliers, Virginia Barwell |
Best AOL | Jingle Bostons, Jill Moore |
Best AM Bred | Bepa Cavaliers, Deborah Hedges |
Best Bred by Exhibitor | Lowilani Cavaliers, Aloha Brokopp |
Best Veteran | White Dove Cavaliers, Joyce Quinlan |
Winners Dog | LynWood Cavaliers, Susan Platt Shidler |
Reserve Winners Dog | Lil’tails Cavaliers, Brenda Bromley |
6 – 9 Puppy Dog | Bella Fleur Cavaliers, Carol Lynn Johnson |
9 – 12 Puppy Dog | White Dove Cavaliers, Joyce Quinlan |
12 – 18 Puppy Dog | Pat Kronemeyer |
Novice Dog | Bella Fleur Cavaliers, Carol Lynn Johnson |
Am Bred Dog | Bepa Cavaliers, Deborah Hedges |
Bred by Dog | Stuarthome Cavaliers, Katheryn Yonkers |
AOH Dog | Lake Shore Cavaliers, Jo Morris |
Open Blenheim Dog | Whiteriver Cavaliers, Teresa Silva |
Open Tricolor Dog | Lisa Redmer |
Open Black & Tan Dog | Whiteriver Cavaliers, Teresa Silva |
Open Ruby Dog | Boxfort Cavaliers, Hilda Brewer |
7 – 9 Veteran Dog | Great Lakes CKCSC Inc. |
9+ Veteran Dog | Great Lakes CKCSC, Inc. |
Winners Bitch | LynWood Cavaliers, Susan Platt Shidler |
Reserve Winners Bitch | Lil’tails Cavaliers, Brenda Bromley |
6 – 9 Puppy Bitch | Kingslee Cavaliers, Jennifer Lee |
12 – 9 Puppy Bitch | Elizabeth Heminger |
12 – 18 Puppy Bitch | Elizabeth Heminger |
Novice Bitch | Bowfort Cavaliers, Betty Moody |
Am Bred Bitch | Bepa Cavaliers, Deborah Hedges |
Bred by Bitch | Stuarthome Cavaliers, Katheryn Yonkers |
AOH Bitch | Liz & Rick Gordillo |
Open Blenheim Bitch | Lake Shore Cavaliers, Jo Morris |
Open Tri Bitch | Wyndsong Cavaliers, Alice Borregard |
Open Black & Tan Bitch | Embee Cavaliers, Mary Beth Squirrell |
Open Ruby Bitch | Kalidunn Cavaliers, Alice Dunn |
7 -9 Veteran Bitch | Great Lakes CKCSC, Inc. |
9 + Veteran Bitch | Great Lakes CKCSC, Inc. |
Sweepstakes | |
6 – 9 month Puppy Dog | Lake Shore Cavaliers, Jo Morris |
9 – 12 month Puppy Dog | Lake Shore Cavaliers, Jo Morris |
12 – 15 month Puppy Dog | Lake Shore Cavaliers, Jo Morris |
12 – 18 month Puppy Dog | Lake Shore Cavaliers, Jo Morris |
6 – 9 month Puppy Bitch | Lake Shore Cavaliers, Jo Morris |
9 – 12 month Puppy Bitch | Lake Shore Cavaliers, Jo Morris |
12 – 15 month Puppy Bitch | Lake Shore Cavaliers, Jo Morris |
15 – 18 month Puppy Bitch | Lake Shore Cavaliers, Jo Morris |
Best in Sweeps | Lake Shore Cavaliers, Jo Morris |
Best of Opposite in Sweeps | Kingslee Cavaliers, Jennifer Lee |
Veteran Sweeps | |
7 – 9 Veteran Dog | Ringside Cavaliers, Deb Hamblen |
9+ Veteran Dog | Bella Fleur Cavaliers, Carol Lynn Johnson |
7 – 9 Veteran Bitch | Great Lakes CKCSC, Inc. |
9+ Veteran Bitch | Great Lakes CKCSC, Inc. |
Best Veteran in Sweeps | Ringside Cavaliers, Deb Hamblen |